2009 Northeast Wisconsin Baseball League Pitching Statistics
NAME TEAM W L ERA IP H R ER K BB
John Hendrick APL 5 1 1.47 49.0 42 16 8 62 12
BJ Chase APL 2 5 5.89 39.7 49 30 26 41 12
Frank Forseth APL   2 2.67 33.7 42 17 10 21 10
Ryan Pelky APL   1 4.86 3.7 4 2 2 1 2
Kevin Kangas APL 2 1 3.52 30.7 28 15 12 27 15
Bill Miller APL 1   3.16 5.7 5 2 2 3 3
Tom Severson APL   2 4.96 12.7 12 7 7 16 4
Quintin Olderburg APL 1 1 3.67 14.7 11 8 6 7 12
APPLETON   11 13              
Andy Frelich DEP 0 1 ######### 0.0 4 6 6 0 2
Brandon Byrne DEP 2 5 4.07 59.7 65 39 27 42 23
Brett Yost DEP 1 1 2.70 10.0 13 5 3 0 0
Cal Winters DEP 1 2 9.69 13.0 18 16 14 2 10
Casey Meinecke DEP 1 4 4.39 41.0 51 38 20 38 16
David Cherney DEP 0 0 13.50 6.0 10 12 9 3 4
Gavin Scray DEP 1 1 5.40 15.0 14 9 9 4 9
Jeff Riddle DEP 0 0 0.00 7.0 3 0 0 3 1
Jereme Jensen DEP 1 0 7.07 14.0 17 12 11 7 5
Joe Faulds DEP     90.00 0.3 2 3 3 1 2
Robbie Neuville DEP 0 1 31.50 2.0 6 7 7 3 6
DE PERE   7 15              
Rob Coe GBS 1 2 1.86 23.7       26 9
Justin Novitski GBS 3 3 2.40 45.0       40 16
Jake VanCamp GBS 1 1 5.20 36.3       15 12
GREEN BAY   5 6              
Adam Fox LIT     #DIV/0!            
Billy Dictus LIT     #DIV/0!            
Billy Kuchelmeister LIT     #DIV/0!            
Brent Peotter LIT     #DIV/0!            
Jarrod Knutson LIT     #DIV/0!            
Joe Huiting LIT     #DIV/0!            
Stephen Williams LIT     #DIV/0!            
LITTLE CHUTE   0 0              
Andrew Wyman MAN 2 0 0.89 20.3 16 2 2 6 6
Chris Krepline MAN 0 0 0.00 4.0 0 0 0 2 3
CJ Marx MAN 1 0 3.42 26.3 25 15 10 21 3
Brock Wetenkamp MAN 1 0 0.00 1.0 0 0 0 0 1
Greg Herr MAN 4 1 3.09 32.0 27 12 11 19 6
Jayme Sukowaty MAN 1 1 6.63 19.0 29 14 14 18 7
Joe Christensen MAN 0 1 12.00 6.0 10 8 8 4 8
Jordan Bischel MAN 2 0 0.90 10.0 10 1 1 10 5
Joseph Jost MAN 1 0 0.00 5.0 2 0 0 5 3
Matt Phipps MAN 3 1 3.74 33.7 29 18 14 28 12
Mike Ruzek MAN 0 0 0.00 3.0 0 0 0 5 0
Tom Vieau MAN 1 0 2.09 4.3 3 1 1 2 1
Trevor Theismann MAN 1 3 4.90 25.7 30 19 14 21 16
MANITOWOC   17 7              
Ben Ihde MEN 3 2 4.26 19.0 19 13 9 20 17
Brad Schreiber MEN 3 1 2.53 32.0 25 10 9 36 17
Dave Asher MEN 1 0 3.67 14.7 15 9 6 12 6
Brandon Huhn MEN 0 1 3.83 4.7 4 3 2 6 2
Jason Wierschke MEN 6 2 1.07 58.7 61 13 7 56 22
Kyle Noeller MEN 0 1 9.00 17.0 19 19 17 13 28
Mike Lloyd MEN 4 0 3.35 43.0 43 19 16 29 19
Zach Schmitz MEN 0 0 15.00 6.0 10 10 10 1 12
Robert Michalkiewicz MEN 0 0 3.40 5.3 4 2 2 3 4
MENASHA   17 7              
Schwarz SHE 0 0 9.00 3.0 6 3 3 2 2
Brad Mey SHE 2 0 2.54 28.3 20 12 8 17 16
Derrick Pankow SHE 2 2 4.06 31.0 27 14 14 43 7
Drew Powers SHE 0 0 0.00 0.3 0 0 0 1 0
Eichenberger SHE 0 0 0.00 1.0 1 0 0 3 2
Gabe Marshall SHE 0 1 6.75 4.0 7 9 3 4 7
Chad Gehr SHE 0 0 64.29 0.7 1 5 5 0 4
Grant Berkovitz SHE 0 0 3.00 6.0 3 2 2 5 5
Greg Blohowiak SHE 3 0 1.35 20.0 13 3 3 28 13
Lucas Petrie SHE 0 0 0.00 4.0 0 0 0 2 2
Lucas Wilsing SHE 2 0 0.00 4.3 1 2 0 5 4
Mitchell Gardner SHE 4 1 3.21 28.0 27 15 10 20 13
Tyler Jones SHE 2 0 0.00 10.0 3 0 0 12 2
Madson SHE 1 0 0.00 6.0 6 0 0 4 1
Dominick SHE 1 0 2.03 13.3 12 5 3 14 4
Ryan Schmitz SHE 1 0 2.87 15.7 13 6 5 19 1
Wild SHE 1 0 9.00 7.0 10 9 7 4 4
Justin Hunt SHE 0 0 0.00 1.0 1 0 0 0 1
Restow SHE 0 0 0.00 4.3 2 0 0 4 1
Zach Hoch SHE 1 0 3.75 12.0 6 7 5 23 15
SHEBOYGAN   20 4